<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmashTech &#187; academy</title>
	<atom:link href="http://smashtech.net/tag/academy/feed/" rel="self" type="application/rss+xml" />
	<link>http://smashtech.net</link>
	<description>Did you buy a harmonica?</description>
	<lastBuildDate>Sun, 19 Feb 2012 23:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wyoming Police Citizen&#8217;s Academy &#8211; Week 7</title>
		<link>http://smashtech.net/2009/11/18/wyoming-police-citizens-academy-week-7/</link>
		<comments>http://smashtech.net/2009/11/18/wyoming-police-citizens-academy-week-7/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:42:57 +0000</pubDate>
		<dc:creator>Jim Olding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://smashtech.net/?p=354</guid>
		<description><![CDATA[Week 7 covered gangs and crisis negotiation, and was the last class in the academy (the 8th week was a graduation ceremony). It was also 2 weeks ago, so this is a bit overdue. Unfortunately, no slides were handed out for either one of these topics, so I am running off memory. Gangs are an issue [...]]]></description>
		<wfw:commentRss>http://smashtech.net/2009/11/18/wyoming-police-citizens-academy-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Police Citizen&#8217;s Academy &#8211; Week 6</title>
		<link>http://smashtech.net/2009/11/04/wyoming-police-citizens-academy-week-6/</link>
		<comments>http://smashtech.net/2009/11/04/wyoming-police-citizens-academy-week-6/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:47:07 +0000</pubDate>
		<dc:creator>Jim Olding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://smashtech.net/?p=349</guid>
		<description><![CDATA[Week 6 covered the K-9 unit and TACT (SWAT) unit. The K-9 unit currently has 4 dogs &#8211; Chico, Zeke, Arras, and Baron. All 4 are German Shepards, except for Arras, who is 1/2 Malinois. The dogs range in age from 3 to 5 1/2, and in price from $4500 to $9000. Dogs primarily come [...]]]></description>
		<wfw:commentRss>http://smashtech.net/2009/11/04/wyoming-police-citizens-academy-week-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wyoming Police Citizen&#8217;s Academy &#8211; Week 5</title>
		<link>http://smashtech.net/2009/10/26/wyoming-police-citizens-academy-week-5/</link>
		<comments>http://smashtech.net/2009/10/26/wyoming-police-citizens-academy-week-5/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:17:21 +0000</pubDate>
		<dc:creator>Jim Olding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://smashtech.net/?p=343</guid>
		<description><![CDATA[Really, I didn&#8217;t forget about it. There was no session last week, and its been a bit hectic. Week 5 covered the detective bureau&#8217;s operations and the technical support unit (CSI). Wyoming PD has 8 general detectives, 1 dedicated to auto theft, 5 total for the metro area fraud team (Wyoming, GR, Kentwood, and Kent [...]]]></description>
		<wfw:commentRss>http://smashtech.net/2009/10/26/wyoming-police-citizens-academy-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Police Citizens Academy &#8211; Week 4</title>
		<link>http://smashtech.net/2009/10/11/wyoming-police-citizens-academy-week-4/</link>
		<comments>http://smashtech.net/2009/10/11/wyoming-police-citizens-academy-week-4/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:49:00 +0000</pubDate>
		<dc:creator>Jim Olding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://smashtech.net/?p=341</guid>
		<description><![CDATA[Week 4 of the Citizens Academy covered community services and police training. WPD is involved in a number of programs in the community. There are several national programs, such as the National Night Out, and the Neighborhood Watch. There are also programs such as the Metro High School Police Academy (a 50 hour condensed version [...]]]></description>
		<wfw:commentRss>http://smashtech.net/2009/10/11/wyoming-police-citizens-academy-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Police Citizen&#8217;s Academy &#8211; Week 3</title>
		<link>http://smashtech.net/2009/10/06/wyoming-police-citizens-academy-week-3/</link>
		<comments>http://smashtech.net/2009/10/06/wyoming-police-citizens-academy-week-3/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:48:25 +0000</pubDate>
		<dc:creator>Jim Olding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://smashtech.net/?p=334</guid>
		<description><![CDATA[Week 3 of the academy covered information services &#38; communications. Wyoming Police responded to over 42,800 calls in 2008. Each of these calls ends up having a report, and information services is the department that handles storing, indexing, and retrieving these documents. Like most document indexing systems, everything has a key field it is tied [...]]]></description>
		<wfw:commentRss>http://smashtech.net/2009/10/06/wyoming-police-citizens-academy-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Police Citizen&#8217;s Academy &#8211; Week 1</title>
		<link>http://smashtech.net/2009/10/05/wyoming-police-citizens-academy-week-1/</link>
		<comments>http://smashtech.net/2009/10/05/wyoming-police-citizens-academy-week-1/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:45:52 +0000</pubDate>
		<dc:creator>Jim Olding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://smashtech.net/?p=336</guid>
		<description><![CDATA[I signed up to be part of the 19th Wyoming Police Citizen&#8217;s Academy, an 8 week outreach and community involvement class offered by the WPD. The offer came in with the quarterly water bill, and I thought it would be a good way to start being involved around Wyoming. Week 1 covered introductions and an [...]]]></description>
		<wfw:commentRss>http://smashtech.net/2009/10/05/wyoming-police-citizens-academy-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Police Citizen&#8217;s Academy &#8211; Week 2</title>
		<link>http://smashtech.net/2009/09/25/wyoming-police-citizens-academy-week-2/</link>
		<comments>http://smashtech.net/2009/09/25/wyoming-police-citizens-academy-week-2/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:28:12 +0000</pubDate>
		<dc:creator>Jim Olding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://smashtech.net/?p=329</guid>
		<description><![CDATA[Week 2 of the Citizen&#8217;s Academy covered patrols and traffic enforcement. Considering the size of Wyoming, there are usually only 6 or 7 cars on patrol per shift.  WPD is somewhat below the national average for officers per 1000 citizens, and that number will only continue to get worse with the retirement of the Deputy [...]]]></description>
		<wfw:commentRss>http://smashtech.net/2009/09/25/wyoming-police-citizens-academy-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

