<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmashTech &#187; power</title>
	<atom:link href="http://smashtech.net/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://smashtech.net</link>
	<description>Did you buy a harmonica?</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Going Green in the Home Datacenter</title>
		<link>http://smashtech.net/2009/03/12/going-green-in-the-home-datacenter/</link>
		<comments>http://smashtech.net/2009/03/12/going-green-in-the-home-datacenter/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:37:39 +0000</pubDate>
		<dc:creator>Jim Olding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://smashtech.net/?p=246</guid>
		<description><![CDATA[If you&#8217;ve been to my place, you know my basement sounds like a hair dryer. I have 5 machines running 24/7 most of the time. Noise and electric bills finally got to me, so I picked up a Kill-A-Watt to track power usage, per machine. What I found out is that having those machines on [...]]]></description>
		<wfw:commentRss>http://smashtech.net/2009/03/12/going-green-in-the-home-datacenter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

